Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double beam |
Display | 6 inches high light blue LCD |
Band width | 1 nm |
Brand | ATICO |
Baseline Flatness | 0.002 A |
Technical Specification:-
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical System | Double beam |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + 0.002 A |
Stability | < 0.001A/h (at 500 nm, after warming up) |
Noise | +0.001A (at 500 nm, after warming up) |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Additional Information:
Item Code: AM-4351
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double beam |
Brand | ATICO |
Display | 6 inches high light blue LCD |
Band width | 1nm |
Baseline Flatness | + 0.002 A |
Technical Specifications:
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical System | Double beam |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + 0.002 A |
Stability | < 0.001A/h (at 500 nm, after warming up) |
Noise | +0.001A (at 500 nm, after warming up) |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Additional Information:
Item Code: AM-4353
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double Beam |
Model | Touch Screen |
Brand | ATICO |
Display | Touch Screen LCD |
Band width | 1nm |
Technical Specifications:
Wavelength Range | 190 ~ 1100 nm |
Wavelength Accuracy | .05 nm |
Wavelength Reproducibility | 0.2 nm |
Spectral bandwidth | 1 nm |
Photometric Accuracy | .0.3% |
Photometric Reproducibility | 0.15 % |
Stray Light | 0.05 % |
Stability | < 0.001A/h |
Baseline | < + 0.002A |
Noise | 0.15 % for 100 % = 0.01% for 0 % |
Photometric range
| Trans 0 ~ 200.0 % Abs -0.301 ~ 3.000 A Conc . 0 ~ 99999 Factor 0 ~ 99999 |
Display | 5.6 inch 800×480 pixel touch-screen graphic LCD |
Lamp | Prealigned long lifetime Shimadzu deuterium lamp. Fuji long lifetime halogen-tungsten lamp. |
Optical System:
| C-T configuration diffraction grating mono chromator, double beam ratio recording system. |
Interface | RS232 serial interface (with RS232C-USB2.0 converter suit) |
Scanning Function | Ok |
Power Supply: | 100v-240v (50-60)±1Hz |
Dimensions | 490×490×210 mm Packing Dimensions – 620 x 620 x 380 mm |
Weight | N.W.: 23Kg. G.W.: 25Kg |
Additional Information:
Item Code: AM-4354
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double beam,Auto scan,dual detectors |
Display | 6 inches high light blue LCD |
Detector | Silicon photo-diode |
Weight | 26kg |
Band width | 2nm |
Brand | ATICO |
Baseline Flatness | 0.002A |
Power Requirement | AC 220V/50Hz,110V/60Hz,180W |
Technical Specifications:
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical System | Double beam |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + 0.002 A |
Stability | < 0.001A/h (at 500 nm, after warming up) |
Noise | +0.001A (at 500 nm, after warming up) |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Additional Information:
Item Code: AM-4355
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double beam |
Display | 6 inches high light blue LCD |
Band width | 1 nm |
Brand | ATICO |
Baseline Flatness | 0.002 A |
Technical Specifications:
Wavelength Range | 190-1100 nm Czerny Turner |
Spectral Bandwidth | 1 nm |
Working Mode | Basic/Quantative/Wavelength Scan/DNA Protein Test/Kinestics (T,A,C) |
Optical System | Double beam (1200 lines/mm Grating) |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Additional Information:
Item Code: AM-5356
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Type | Portable |
Optical System | Double beam (1200 lines/mm Grating) |
Brand | ATICO |
Display | 6 inches high light blue LCD |
Band width | 1 nm |
Wavelength Range | 190-1100 nm Czerny Turner |
Spectral Bandwidth | 1 nm |
Working Mode | Basic/Quantative/Wavelength Scan/DNA Protein Test/Kinetics (T,A,C) |
Optical System | Double beam (1200 lines/mm Grating) |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Additional Information:
Item Code: AM-4357
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AM003 |
Application | Laboratory Use |
Type | Portable |
Material | Stainless Steel |
Display | 6 inches high light blue LCD |
Detector | Dual Silicon Photodiode |
Scan Time | Fast / Medium / Slow |
Band width | 0.5, 1,2,4,5 |
Brand | ATICO |
Optical System | Double beam (1200 lines-mm Grating) |
Photometric Range | -0.3 - 3.5 A, 0 to 220 |
Wavelength Repeatability | 190-1100 nm Czerny Turner |
Microprocessor UV-VIS Spectrophotometer Double Beam. The Double Beam Spectrophotometer measure sample and reference light respectively and simultaneously for optimizing measurement accuracy. It provides excellent performance for measurements in the range of 190 to 1100 mm. It is suitable for pharmaceutical, biochemical and clinical lab applications as well as routine applications such as quantitative analyses, kinetics, wavelength scan, multiple components and DNA/Protein.
Features:
Additional Information:
Item Code: AM003
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ATICO |
Wavelength Range | 190-1100 nm |
Application | Laboratory Use |
Type | Portable |
Model | AM001 |
Material | Iron |
Color | White |
Display | Graphic LCD (320*240 Dots) |
Band width | 0.5, 1,2,4,5 |
Baseline Flatness | + 0.001 A |
Data Output Port | USB |
Detector | Silicon Photodiode |
Dimensions | 630 x 430 x 206 mm |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Noise | +0.001A |
Photometric Range | + 0.2 % T |
Printer Port | Parallel Port |
Stray Light | 0.05% T @ 220nm, 360 nm) |
Wavelength Repeatability | +0.1 nm |
Weight | 26 Kg |
Double Beam Spectrophotometer Variable
Variable Double Beam Spectrophotometer Device offered comes with wavelength range of 190-1100 nm (1200 Lines/mm grating) as well as Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics operational modes. For efficient performance, the system can deliver Fast / Medium / Slow scanning support as well as wavelength accuracy of +0.1 nm, bandwidth of 0.5, 1,2,4,5 and wavelength reproducibility of 0.1 nm. Some of the other standard features of this system include photometric repeatability of + 0.2 % T, baseline flatness of + 0.001 A, USB based data output port and parallel printer port among others
Additional Information:
Item Code: AM001
Product Price: Ask Latest Price
Product Details:
Model | AM002 |
Wavelength Range | 190-1100 nm |
Application | Laboratory Use |
Brand | ATICO |
Type | Portable |
Baseline Flatness | 0.001A |
Noise | 0.0003A/H |
Optical System | Double Beam, Grating 1200 lines/mm |
Photometric Range | -3A-3A |
Power Requirement | AC 220V/50Hz or AC 110V/60Hz |
Stability | 0.0004 A/H@500nm |
Stray Light | 0.02percentT(220nm,.nal.340nm NaMO2) |
Wavelength Accuracy | +/0.1nm(656.1nmD2),=+/0.3nm(full wavelength range) |
Wavelength Repeatability | 0.1 nm |
Weight | 25kg |
Features : 2 Cell Double Beam UV VIS Spectrophotometer
2 Cell Double Beam UV VIS Spectrophotometer
Double Beam Spectrophotometer is a solid state microprocessor based instrument designed for quick and accurate spectrophotometric analysis of any concentration. It operates at a wavelength range of 190 nm to 1100 nm. The use of diffraction grating in the monochromator produces a linear spectrum. The grating having very high resolution of 1200 lines/mm ensures a narrow bandwidth.
The instrument is equipped with 5 Inches 320 x 240 dots graphical LCD that which makes the results easy to read. User can see the test curves on the graphical LCD screen. The system has soft touch numeric keys with complete numeric key that provides a convenient interface for entering numeric values.
The instrument output is available in terms of %Transmission (%T), Absorbance (Abs.), & Concentration (Conc.).The instrument is suitable for clinical lab applications, pharmaceutical and biochemical , as well as routing applications such as quantitative analysis, kinetics, wavelength scan, multi-wavelength and DNA/Protein analysis. The instrument has sample storage memory and printer output port for printing of data with any dot matrix printer. The PC can be connected using the USB Interface. Provision for 8 position auto cell changer with 10 mm path-length cuvette is provided.
Additional Information:
Item Code: AM002
3.7/5
Rated by 40 Users