Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Portable | Yes |
Application | Laboratory Use |
Display | Digital |
Brand | ATICO |
Color | Grey, Blue |
Condition | New |
Power | 230V |
Digital Clinical Flame Photometer Dual Channel with Na K filters . Results in meq/l for medical use. Auto Ignition 3 Digit LED display single aspiration . It is supplied with compressor other accessories
Technical Specification:
Model | AM102 | AM102/1 |
No. of Filters | Na & K (Ca & Li optional) | Na & K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm Li: 10-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l Li: 0-10 meq/l |
Sensitivity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
Accuracy | + 2% upto 40 ppm | + 2% upto 100 meq/l |
Repeatability | + 2 Count | + 2 Count |
Detector | Silicon Photodiode | Silicon Photodiode |
Filters | Narrow band interference glass filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air | LPG and dry oil free air |
Warmup time | 10 minutes | 10 minutes |
Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
Additional Information:
Item Code: AM102
Product Price: Ask Latest Price
Specifications:-
Mode | General | Serum | Urine |
Range |
|
|
|
Sensitivity | General Mode: Na:0.5 ppm, K:0.5 ppm, Li:0.5 ppm, Ca:15 ppm | ||
Filters | Na & K Supplied (Ca & Li are optional at extra cost) | ||
Resolution | 0.1 ppm/meq | ||
Reproducibility | + 2% FS, &± 2 Digits | ||
Curve Fit Accuracy | + 2% FS | ||
Display | 20 x 4 Alphanumeric backlit LCD display | ||
Average Time | In-built in Software | ||
Flame System | LPG & dry oil free air | ||
Detector | Silicon Photodiode | ||
Calibration | Upto 5-Point Calibration with curve fitting software | ||
Gas Control | Adjustable with knobs | ||
Ignition System | Auto Ignition | ||
Automizer | Axial flow type | ||
RS-232C Interface | Available (PC Software at extra cost) | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) | ||
Weight | Main Unit : 7.5 Kg. (Approx.) |
Compressor Unit | |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V + 10% AC, 50 Hz |
Additional Information:
Item Code: AM101
Product Price: Ask Latest Price
The offered range is made utilizing optimum grade raw material and innovative technology in strict conformation with the international quality norms and standards. Along with this, the offered range is suitably checked on different characteristics to maintain its authenticity throughout the designing process.
Features:
Technical Specification:
AM103 | AM103 | AM103 |
Digital Flame Photometer | Digital Flame Photometer | Digital Flame Photometer |
With fitted (Na & K) 3½ digit LED display (ppm) along with compressor and other accessories Ca & Li filter can be provided on request. | With fitted (Na & K) 3½ digit LED display (ppm) along with compressor and other accessories Ca & Li filter can be provided on request. | With fitted (Na & K) 3½ digit LED display (ppm) along with compressor and other accessories Ca & Li filter can be provided on request. |
Additional Information:
Item Code: AM103
3.7/5
Rated by 40 Users