Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Type of PH Meter | Portable |
Type | Digital |
Brand | ATICO |
Model No. | AM-4651 |
pH Range | 0 to 14.00 |
Display | Digital |
Usage/Application | Lab Use |
Application | Lab |
Technical Specifications:
Display | 3 1/2 digit LED | 3 1/2 digit LED | 3 1/2 digit LCD | |
Range | pH | 0 to 14.00 | 0 to 14.00 | 0 to 14.00 |
mV | 0 to + 1999 | 0 to + 1999 | - | |
Resolution | pH | 0.01 | 0.01 | 0.01 |
mV | 1 | 1 | - | |
Accuracy | pH | +0.01 | +0.01 | +0.01 |
mV | +1 | +1 | - | |
Temperature | Auto 0 to 100o | - | - | |
Compensation | Manual 0 to 100o | Manual 0 to 100o | Manual 0 to 100o | |
Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% | |
Power | 230V + 10% | 230V + 10% | 1 x 9V Battery | |
Dimensions | 76 x 275 x 175 | 76 x 275 x 175 | 85 x 28 x 165 |
Accessories:
Additional Information:
Item Code: AM-4651
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Type of PH Meter | Portable |
Brand | ATICO |
Model No. | AM-4652 |
pH Range | 0 to 14.00 |
Display | Digital |
Is It Water Proof | Water Proof |
Technical Specifications:
Display | 3 1/2 digit LCD | |
Range | pH | 0 to 14.00 |
mV | - | |
Resolution | pH | 0.01 |
mV | - | |
Accuracy | pH | +0.01 |
mV | - | |
Temperature | - | |
Compensation | Manual 0 to 100o | |
Slope Correction | 80 to 120% | |
Power | 1 x 9V Battery | |
Dimensions | 85 x 28 x 165 |
Additional Information:
Item Code: AM-4652